CHARACTERISTICS
Plant Height | Medium |
Maturity | Mod. Early |
Coleoptile Length | Medium |
Seed Size | Medium |
Straw Strength | Excellent |
Test Weight | Fair |
Winterhardiness | Very Good |
Milling and Baking Quality | Good |
Yield Potential | Excellent |
Grazing Potential | Very Good |
DISEASE & INSECTS
Barley Yellow Dwarf | Tolerant |
Hessian Fly | Susceptible |
Powdery Mildew | Mod. Susceptible |
Leaf Rust | Resistant |
Septoria Leaf Blotch | Intermediate |
Spindle Streak Mosaic | Resistant |
Soil Borne Mosaic | Resistant |
Stripe Rust | Intermediate |
Tan Spot | N/A |
Wheat Streak Mosaic | N/A |
Head Scab | Mod. Susceptible |
2017 KS PERFORMANCE TESTS
Beloit | McPherson | Hutchinson | Conway Springs | |
---|---|---|---|---|
AG Icon | 80 bu/a | 71 bu/a | 105 bu/a | 71 bu/a |
WB Cedar | 76 bu/a | 76 bu/a | 105 bu/a | 60 bu/a |
Everest | 80 bu/a | 63 bu/a | 95 bu/a | 66 bu/a |
Zenda | 70 bu/a | 67 bu/a | 91 bu/a | 81 bu/a |
Copyright 2017 Kansas State University Agricultural Experiment Station and Cooperative Extension Service. Contents of this publication may be freely reproduced for educational purposes. All other rights reserved. In each case, give credit to the author(s), 2017 Kansas Performance Tests with Winter Wheat Varieties, Kansas State University, August 2017. Contribution no. 18-018-S from the Kansas Agricultural Experiment Station.
STRENGTHS
TO CONTACT AGESCO, CLICK HERE ≫