CHARACTERISTICS
Plant Height | Medium |
Maturity | Medium |
Coleoptile Length | Medium Long |
Seed Size | Small |
Straw Strength | Average |
Test Weight | Very Good |
Winterhardiness | Good |
Milling and Baking Quality | Excellent |
Yield Potential | Excellent |
Grazing Potential | Excellent |
Drought Tolerance | Good |
DISEASE & INSECTS
Barley Yellow Dwarf | Mod. Susceptible |
Hessian Fly | Mod. Susceptible |
Powdery Mildew | Mod. Susceptible |
Leaf Rust | Mod. Susceptible |
Septoria Leaf Blotch | N/A |
Spindle Streak Mosaic | Susceptible |
Soil Borne Mosaic | Susceptible |
Stripe Rust | Resistant |
Tan Spot | Mod. Susceptible |
Wheat Streak Mosaic | Mod. Susceptible |
STRENGTHS
Pedigree: TAM 111, TAM 200, Texas and Nebraska Experimentals. PVPA Status: Protected, must be sold only as a class certified seed.
TO CONTACT AGESCO, CLICK HERE ≫