AGSECO, Inc., is a group of regional seed companies who cooperatively market wheat genetics in Kansas, Oklahoma, Colorado, and Nebraska. AGSECO Companies are able to efficiently and cost effectively produce and market the finest varieties available in their local trade regions. From its initial start-up of nine like-minded Kansas seed producers, AGSECO has grown to over 40 Associates in four states. AGSECO is committed to continuing to grow and expand into areas currently not serviced by our Associates.
New for 2021!
AGSECO has introduced two all new Hard Red Winter Wheat Varieties that promise to show outstanding potential.
AG Golden
CHARACTERISTICS
Test Weight | Very High |
Protein Content | Average (Avg. of 11.8% in 2020) |
Maturity | Later (similar to LCS Chrome) |
Coleoptile Length | Long |
Plant Height | Medium (similar to SY Monument) |
Straw Strength | Very Good |
DISEASE & INSECTS
Stripe Rust | Intermediate (6) |
Leaf Rust | Excellent (1) |
Stem Rust | Very Good (2) |
Fusarium Head Blight | Moderately Susceptible (7) |
AG Radical
CHARACTERISTICS
Test Weight | Very Good |
Protein Content | Medium High (Avg. of 12.9% in 2020) |
Maturity | Medium Early (similar to SY Monument) |
Coleoptile Length | Long |
Plant Height | Medium (similar to T158) |
Straw Strength | Excellent |
DISEASE & INSECTS
Stripe Rust | Intermediate (5) |
Leaf Rust | Excellent (1) |
Stem Rust | Susceptible (9) |
Fusarium Head Blight | Very Good (2) |
TO CONTACT AGESCO, CLICK HERE ≫